Game report
Wed May. 20 2015 9:00 pm
CORNHUSKERS
×
TICKLED TOADS
CORNHUSKERS
home team

5:2

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CORNHUSKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Apostolakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzettti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Krismanich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Donny Lagos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vance Lockton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Look | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Monetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Gary Sooklal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alain Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CORNHUSKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dom Palha | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Tanzola | 27 | 5 | 30 | 0.815 | 0 | 0 | |||





