Game report
Mon Jul. 06 2015 7:00 pm
TICKLED TOADS
×
PARADICE KINGZ
TICKLED TOADS
home team

5:2

PARADICE KINGZ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 1 | 2 | 3 | 4 | 1 | 0 | 0 | ||
| Craig Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Nufrio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Elliot Slater | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PARADICE KINGZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Arena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Beavan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Burton | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Dzandzurovski | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Liton | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Kenny Mair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Sheridan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chet Wright | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| PARADICE KINGZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Marshall | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





