Game report
Sun Aug. 09 2015 4:00 pm
TORONTO ASSASSINS
×
NIGHT OWLS
TORONTO ASSASSINS
home team

5:1

NIGHT OWLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rico Benavides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Blicharski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey D'annunzio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Di poce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Parveep Koonar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Mrasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nic Notten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Orlando | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gabe Tacconelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Cancilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bay Ghorishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David May | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Di carlo | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| NIGHT OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





