Game report
Tue Aug. 25 2015 9:30 pm
TORONTO ASSASSINS
×
WOLFPAK
TORONTO ASSASSINS
home team

6:1

WOLFPAK
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rico Benavides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Blicharski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey D'annunzio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matt Di poce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parveep Koonar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Mrasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Orlando | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gabe Tacconelli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Balardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Bobiwash | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Primier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Di carlo | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





