Game report
					Sun Aug. 23 2015  5:00 pm
TORONTO REIGN
	      					×
	      					TORONTO VENOM
	      				TORONTO REIGN
home team

3:2

TORONTO VENOM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russell Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Almeida | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Alan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Gary Da luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nadim Velji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Abou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Debartolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Patrito | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| David Spinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Terceira | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| TORONTO VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rocco Covello | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





