Game report
					Sun Aug. 16 2015  7:00 pm
TEAM KRYPTONITE
	      					×
	      					FIGHTING SAINTS
	      				TEAM KRYPTONITE
home team

1:4

FIGHTING SAINTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM KRYPTONITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurmit Bhathal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manjot Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Haimchand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dalvinder Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muzammil Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhi Moodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sageevan Rajasrikumar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskarm Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navdeep Virdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FIGHTING SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Salvatore Casto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Chad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Gleeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Krieger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Liem Trinh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Zuccaro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TEAM KRYPTONITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yasir Hussain | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| FIGHTING SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vania Meneses | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





