Game report
					Wed Aug. 05 2015  10:00 pm
TRUE GRIT
	      					×
	      					PURPLE COBRAS
	      				TRUE GRIT
home team

5:1

PURPLE COBRAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TRUE GRIT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Annisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blake Daponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Daponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Hudson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Michael Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Laurie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Lockhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Menard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Ng | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ian Toale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kam Wagler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Wagler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PURPLE COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Beal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Crystal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Duffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Jeffers | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Dave Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randell Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Prior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUE GRIT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Vincent | 9 | 1 | 30 | 0.889 | 0 | 0 | |||
| PURPLE COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Blake Bodashefsky | 9 | 5 | 30 | 0.444 | 0 | 0 | |||





