Game report
Wed Sep. 02 2015 10:45 pm
VENOM
×
DURHAM DIRTY SHWAS
VENOM
home team

1:4

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Baker | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Davies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Erik Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Harnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Labalestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Lepire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Mair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shayan Tobbakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Toorawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Panayohs Zerey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Race | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kenneth Rickard | 37 | 4 | 45 | 0.892 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 22 | 1 | 45 | 0.955 | 0 | 0 | |||





