Game report
Wed Sep. 23 2015 10:45 pm
TORONTO D 12
×
DURHAM DIRTY SHWAS
TORONTO D 12
home team

3:2

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Rayal Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Colella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 25 | 2 | 45 | 0.920 | 0 | 2 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 27 | 3 | 45 | 0.889 | 0 | 0 | |||





