Game report
Wed Oct. 28 2015 8:15 pm
TEAM SLEAZY
×
DURHAM DIRTY SHWAS
TEAM SLEAZY
home team

1:4

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Faizal Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Reid Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Habaybeh | 28 | 4 | 45 | 0.857 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 26 | 1 | 45 | 0.962 | 0 | 0 | |||





