Game report
					Wed Oct. 28 2015  10:45 pm
SCARBOROUGH
	      					×
	      					TORONTO D 12
	      				SCARBOROUGH
home team

1:6

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCARBOROUGH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muhsin Bangi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Asif Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shuaib Bulbulia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zabir Khanat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammed Marjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jordan Khan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| SCARBOROUGH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zakariya Chuhan | 27 | 6 | 45 | 0.778 | 0 | 2 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Maybury | 27 | 1 | 45 | 0.963 | 0 | 0 | |||





