Game report
Thu Sep. 24 2015 6:30 pm
TITANS
×
SHOELESS JOES
TITANS
home team

6:2

SHOELESS JOES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rui Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Botelho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Cabral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Danny Da rocha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Desousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Gouveia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Celebre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Furlano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Henry Gleeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Lee | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Paul Notarfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Helder (bruno) Da silva | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





