Game report
Thu Oct. 01 2015 8:30 pm
THE ROTTWEILERS
×
TITANS
THE ROTTWEILERS
home team

3:5

TITANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE ROTTWEILERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Colantonio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vinnie Ferri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joseph Panzarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Botelho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Da rocha | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Jordan Desousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Esteves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pedro Ferraz | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Danny Gouveia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ralph Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE ROTTWEILERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Randy Budd | 14 | 4 | 29 | 0.714 | 0 | 0 | |||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Helder (bruno) Da silva | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





