Game report
Thu Sep. 10 2015 8:00 pm
TICKLED TOADS
×
YORK PREDATORS
TICKLED TOADS
home team

2:1

YORK PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Kourtsidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Masih | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abbas Amarshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Ceresino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aj Ciccarelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Dollinger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aaron Fluxgold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Isidoro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nabeel Naqvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Meesam Rizvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Zanconato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Zoffranieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





