Game report
Fri Oct. 09 2015 10:30 pm
YORK PREDATORS
×
RED WOLVES
YORK PREDATORS
home team

7:2

RED WOLVES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abbas Amarshi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Ceresino | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Aj Ciccarelli | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Ryan Dollinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Derek Isidoro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Isidoro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ty Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Zanconato | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Lee Zoffranieri | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Curalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| STEPHEN HANN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Lyons | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Louie Teti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Charles Windebank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 8 | 2 | 30 | 0.750 | 0 | 0 | |||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 19 | 7 | 30 | 0.632 | 0 | 0 | |||





