Game report
Mon Oct. 19 2015 7:30 pm
RED WOLVES
×
TICKLED TOADS
RED WOLVES
home team

3:4

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Curalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin D'eri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| STEPHEN HANN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Charles Windebank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Bennett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Kourtsidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliot Slater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





