Game report
Sun Oct. 25 2015 10:00 pm
ALL BLACKS
×
TORONTO BANDITS
ALL BLACKS
home team

2:2

TORONTO BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Dirienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deangelo Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Alar Petersoo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Saki Petrouneas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Smyth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stipetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Beliak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akim Burke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gladwin Joganatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junaid Karodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Ravdus | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Christopher Rizzetto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranislas Singasthoragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashton Spear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Trakosas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Rizzetto | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





