Game report
Sun Nov. 15 2015 7:15 pm
TORONTO D 12
×
SCREAMING EAGLES
TORONTO D 12
home team

5:6

SCREAMING EAGLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Cameron Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 35 | 6 | 45 | 0.829 | 0 | 0 | |||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 39 | 5 | 45 | 0.872 | 0 | 0 | |||





