Game report
					Fri Oct. 23 2015  9:30 pm
LEAFS
	      					×
	      					THE DARK KNIGHTS
	      				LEAFS
home team

1:3

THE DARK KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Corona | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nino Deluca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| George Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fernando Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlos Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| THE DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Cirillo | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





