Game report
Wed Dec. 16 2015 8:30 pm
TICKLED TOADS
×
DECEPTICONS
TICKLED TOADS
home team

1:1

DECEPTICONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Jones | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Masih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliot Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javis Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hermano Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Savona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 14 | 1 | 30 | 0.929 | 0 | 2 | |||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





