Game report
Tue Dec. 08 2015 6:30 pm
THE DARK KNIGHTS
×
PANTHERS
THE DARK KNIGHTS
home team

4:4

PANTHERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Fardell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fernando Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Mastrella | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Daniel Santangelo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Andrew Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Dimitropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Klement | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| THE DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Cirillo | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





