Game report
Wed Dec. 02 2015 10:00 pm
SAINTS
×
THORNHILL BLACKHAWKS
SAINTS
home team

3:2

THORNHILL BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Higasui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lima | 0 | 1 | 1 | 5 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Marshall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Mazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Morrison jr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Tenuta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fiscaletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gladwin Joganatham | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Harkaran Rakha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dylan Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Vito Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Lamanna | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





