Game report
Mon Nov. 16 2015 7:30 pm
ROAD RUNNERS
×
BULLETS
ROAD RUNNERS
home team

2:1

BULLETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROAD RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Aisenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Aschaiek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Warren Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Cicchillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Da sliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shalom Meyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Allimant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorayd Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ferri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinnie Ferri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Huitema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Alessio Sblendorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROAD RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bissessar | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





