Game report
Thu Dec. 10 2015 8:30 pm
THE BUMS
×
BULLETS
THE BUMS
home team

1:1

BULLETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BUMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Botelho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Desousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Martin Sommer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Allimant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorayd Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ferri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vinnie Ferri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Huitema | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio Sblendorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE BUMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 16 | 1 | 30 | 0.938 | 0 | 2 | |||





