Game report
Thu Dec. 10 2015 9:30 pm
BLUE STRIPES
×
BOHICA
BLUE STRIPES
home team

3:3

BOHICA
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Caira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caringi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Constantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Constantopoulos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Austin Cousin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Earles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Gemmiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Leithwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Puljiz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George York | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOHICA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Andino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bo Bessette | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Tom Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Germanese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Germanese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Grey | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
| James Huntington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Justin Pennell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Yurkiewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Richard Goldberg | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| BOHICA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Blackburn | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





