Game report
Tue Jan. 19 2016 7:00 pm
ML HAWKS
×
WARRIORS
ML HAWKS
home team

1:3

WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ML HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sayyad Abdulatif | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mugeet Ashfaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muneeb Ashfaq | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Omar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Darsot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Kadva | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shehryar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Kadir Motiwala | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ismail Patel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ajmal Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shamir Bardai | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Amaan Datoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahim Dhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nabeel Kassam | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ML HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Irfane Asmal | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 25 | 1 | 30 | 0.960 | 0 | 0 | |||





