Game report
Wed Dec. 23 2015 8:15 pm
GOODFELLAS
×
HITMEN
GOODFELLAS
home team

8:6

HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Mongillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhib Shah | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Sharma | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Silver | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Bernarde | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Russell Brett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brad Cicero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dobroski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Frechette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wes Lloyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thava Thavarajan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 25 | 6 | 45 | 0.760 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bruno Soares | 30 | 8 | 45 | 0.733 | 0 | 0 | |||





