Game report
					Mon Jan. 18 2016  7:30 pm
THE REPLACEMENTS
	      					×
	      					LEAFS
	      				THE REPLACEMENTS
home team

1:5

LEAFS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE REPLACEMENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bo Bessette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Charlton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gus Giavroutas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davin Gnanapragasam | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dillon Gnanapragasam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Mantella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Messham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Alberto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Corona | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karl Delmar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Dirienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Drandic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| THE REPLACEMENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





