Game report
Mon Feb. 08 2016 7:30 pm
BULLETS
×
BLUE STRIPES
BULLETS
home team

3:4

BLUE STRIPES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dorayd Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ferri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinnie Ferri | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Huitema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Godwin Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Caira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caringi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Constantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Constantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Cousin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Earles | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Gemmiti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Puljiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| George York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Richard Goldberg | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





