Game report
Wed Jul. 25 2018 7:40 pm
THE CHILLY PILLIES
×
NY BLACKHAWKS
THE CHILLY PILLIES
home team

1:3

NY BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE CHILLY PILLIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Colliet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Freal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony s Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Fusco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hakim Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Papadopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Papadopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vincent Pulla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Artem Tarasov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamall Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Starto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE CHILLY PILLIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nikita A | 19 | 2 | 29 | 0.895 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Simms | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





