Game report
Tue Aug. 07 2018 8:30 pm
FLYING ACES
×
GREAT LAKES PHYSIO
FLYING ACES
home team

1:4

GREAT LAKES PHYSIO
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FLYING ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Daniell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Racioppo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gav Sriskandharajah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREAT LAKES PHYSIO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Beadne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Torey Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dagostino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Del rosso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wes Edwards | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Greg Grierson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Jewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Leveille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mcclelland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Sidoti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| FLYING ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stelio Christototou | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| GREAT LAKES PHYSIO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken ? | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





