Game report
					Tue Jul. 17 2018  9:00 pm
RED WOLVES
	      					×
	      					BLAZERS 2
	      				RED WOLVES
home team

2:3

BLAZERS 2
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Fardell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| STEPHEN HANN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Kevin Richer-martin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Evan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Charles Windebank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keon Bahadur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Devries | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Donovan Harty | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ara Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Rogers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Waldriff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Schembri | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





