Game report
Tue May. 29 2018 8:30 pm
PIRATE HOOKERS
×
BACKDOOR BEAUTIES
PIRATE HOOKERS
home team

5:1

BACKDOOR BEAUTIES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PIRATE HOOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Agueci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Bragagnolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Burt | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Paul Constentinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Costa. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Pasquarelli | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Popley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Rigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Rigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marino Soscia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Sturino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| David Westwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Wills | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BACKDOOR BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren Cormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin De mille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Dollinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fraser Duffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dano Farramenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fiscaletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadim Lallani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Mccready | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Puskar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Vallejos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Woodley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PIRATE HOOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Parente | 25 | 1 | 30 | 0.960 | 0 | 0 | |||
| BACKDOOR BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 28 | 5 | 30 | 0.821 | 0 | 0 | |||





