Game report
Tue May. 29 2018 8:00 pm
NY BLACKHAWKS
×
THE CHILLY PILLIES
NY BLACKHAWKS
home team

8:1

THE CHILLY PILLIES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Clark | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Weeks | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Aaron Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE CHILLY PILLIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Bartianello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Freal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony j Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony s Fusco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hakim Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Hurren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Papadopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael a Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent Pulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nishanth Selva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| THE CHILLY PILLIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Artem Tarasov | 21 | 8 | 30 | 0.619 | 0 | 0 | |||





