Game report
Wed Apr. 20 2016 8:15 pm
VENOM
×
DURHAM DIRTY SHWAS
VENOM
home team

1:2

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Boniface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Reg Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Iannuzziello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Labalestra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kenny Mair | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Christian Mallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Quartarone | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Panayohs Zerey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Colella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marc andre Paulin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Race | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Marshall | 30 | 2 | 45 | 0.933 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 26 | 1 | 45 | 0.962 | 0 | 0 | |||





