Game report
Tue Mar. 29 2016 7:30 pm
DECEPTICONS
×
TICKLED TOADS
DECEPTICONS
home team

3:2

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javis Gillingham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Mavrogiannis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Minakakis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Savona | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Nufrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 1 | 0 | 1 | 16 | 0 | 0 | 0 | ||
| Elliot Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





