Game report
Fri Mar. 11 2016 7:30 pm
GLADIATORS
×
RICHMOND HILL RIOT
GLADIATORS
home team

2:4

RICHMOND HILL RIOT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deangelo Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Shim | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Spehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Stobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Treble | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mitchell Worsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ben Alavie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Daniel Marchione | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Reuben Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tushar Mistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morrison | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ross Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kolten Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Vecchiato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 16 | 3 | 29 | 0.813 | 0 | 0 | |||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





