Game report
					Wed Apr. 27 2016  9:30 pm
TEAM SLEAZY
	      					×
	      					TORONTO D 12
	      				TEAM SLEAZY
home team

1:3

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mike Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 1 | 2 | 6 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 22 | 3 | 45 | 0.864 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Maybury | 21 | 1 | 45 | 0.952 | 0 | 0 | |||





