Game report
Wed Apr. 27 2016 9:30 pm
TEAM KRYPTONITE
×
GOODFELLAS
TEAM KRYPTONITE
home team

0:5

GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM KRYPTONITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurmit Bhathal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjot Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Haimchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Hassan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mudassar Hussain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dalvinder Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zak Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaf Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sageevan Rajasrikumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Saran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dereck Balkissoon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Espinola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Frende-jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Kuchma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Mongillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TEAM KRYPTONITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yasir Hussain | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 9 | 1 | 30 | 0.889 | 0 | 0 | |||





