Game report
Tue Sep. 05 2006 8:00 pm
PERILOUS STING
×
EAGLES HOCKEY
PERILOUS STING
home team

3:5

EAGLES HOCKEY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PERILOUS STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Terence Barbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Kakish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Theo Katsifados | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Maida | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Paul Tabak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Terceira | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Player summary - away
| EAGLES HOCKEY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Agati | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Culmone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Guzzo | 0 | 5 | 5 | 2 | 0 | 0 | 0 | ||
| Michael Larecchia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mantia | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Sam Pedota | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Vito Puopolo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Vince Tenuta | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Chris Zambito | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| PERILOUS STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Qaqish | 15 | 5 | 30 | 0.667 | 0 | 0 | |||
| EAGLES HOCKEY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Gullone | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





