Game report
Wed Sep. 20 2006 6:30 pm
BOMBERS
×
NY DEMONS
BOMBERS
home team

5:2

NY DEMONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BOMBERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Liam Bowen | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Jason Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Chow-how | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Richard Costanza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Gowland | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Ernest Guarino | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| Ryan Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Horsley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Chris Lombardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Rodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Rossi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Talevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Baglione | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Domenic Cuschianna | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick D'arpino | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Patrick Difonzo | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Papa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Pasquariello | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Craig Prospero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Puma | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Danny Raso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Russell | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| David Sampieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Walter Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOMBERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Costanza | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| NY DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Santoro | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





