Game report
Wed Aug. 24 2016 6:30 pm
THORNHILL BLACKHAWKS
×
MONSTERS
THORNHILL BLACKHAWKS
home team

4:3

MONSTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Ashford | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Fiscaletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Giilck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Morrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harkaran Rakha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Parkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Giannoulis | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





