Game report
Tue Sep. 26 2006 6:30 pm
NORTH YORK FOUR STARS
×
DECEPTICONS
NORTH YORK FOUR STARS
home team

2:2

DECEPTICONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK FOUR STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Agro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Carini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Deleo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Deleo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Depalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Faria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sandro Lamanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Maio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Franco Presta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Teti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maurizio Artale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Carra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ciavatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Deveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Al Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Kritsonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaine Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hermano Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Savona | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Stojanovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wade Taverner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| NORTH YORK FOUR STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yamach Tukeli | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Holloway | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





