Game report
Wed Sep. 14 2016 9:30 pm
YORK PREDATORS
×
RAMPAGE
YORK PREDATORS
home team

3:3

RAMPAGE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Blakeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aj Ciccarelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Dimitropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Isidoro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lee Zoffranieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Albi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Ceresino | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





