Game report
					Sun Sep. 25 2016  5:00 pm
FAUJ
	      					×
	      					GOODFELLAS
	      				FAUJ
home team

5:2

GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FAUJ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasmeet Bedi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mandeep Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Gogna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Baljit Gosal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Prabhjot Grewal | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Sunny Rehsi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Sidhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kamal Sohi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jagdeep Warrach | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Capitao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andy Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Kuchma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Mongillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Morlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Silver | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Khem Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FAUJ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 14 | 5 | 30 | 0.643 | 0 | 0 | |||





