Game report
Wed Nov. 16 2016 7:30 pm
FIGHTING SAINTS
×
NY BLACKHAWKS
FIGHTING SAINTS
home team

3:6

NY BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FIGHTING SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Chad | 3 | 0 | 3 | 2 | 1 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Dimitropoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Michalopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Brandon Boudreau | 0 | 3 | 3 | 6 | 0 | 0 | 0 | ||
| Steven Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Didiano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Franco Esho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Gleeck | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Masiangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Soscia | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FIGHTING SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 37 | 6 | 30 | 0.838 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 28 | 3 | 37 | 0.893 | 0 | 0 | |||





