Game report
					Thu Nov. 10 2016  9:30 pm
WILDCATS
	      					×
	      					VAUGHAN MIGHTY DRUNKS
	      				WILDCATS
home team

4:0

VAUGHAN MIGHTY DRUNKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Araujo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Cosmo Facciolo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Peeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandro Pileggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Staffiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Venditti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Villella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN MIGHTY DRUNKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ben Alberga | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Bartolom... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Cesario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Leon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Rietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Santore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Vigna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Vigna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WILDCATS goalies | |||||||||
| Stats are not available | 
| VAUGHAN MIGHTY DRUNKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Melino | 16 | 5 | 30 | 0.688 | 0 | 0 | |||





