Game report
Tue Nov. 01 2016 6:30 pm
REBELS
×
THE MOOSE
REBELS
home team

2:2

THE MOOSE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Alviani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hern Azevedo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Keith Azzopardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Frank Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julius Hegedus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Tom Lagos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Lucarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Ricca | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Baldassini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Bartolini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bob Connell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dicio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Dicio jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Markowski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Milette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerramie Mohan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Romain | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Carlo Sansalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Di carlo | 27 | 2 | 30 | 0.926 | 0 | 0 | |||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Callan | 29 | 3 | 30 | 0.897 | 0 | 0 | |||





