Game report
Tue Nov. 01 2016 7:30 pm
BLUE STRIPES
×
DECEPTICONS
BLUE STRIPES
home team

0:4

DECEPTICONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Brunet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caringi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Constantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Constantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Earles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Gemmiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Devin Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Marteleira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Mcfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Ordonez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Puljiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Da paz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Javis Gillingham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Mavrogiannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Savona | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Richard Goldberg | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| DECEPTICONS goalies | |||||||||
| Stats are not available |





