Game report
Tue Nov. 15 2016 8:30 pm
BULLETS
×
THE HERRING
BULLETS
home team

2:1

THE HERRING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Edwin Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Furlano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Huitema | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Orlando | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alessio Sblendorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE HERRING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Immanuel Greenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvan Grunwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Udi Grunwald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ezra Lauterpacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yissy Lauterpacht | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ari Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Menzeletsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonas Rothenstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Spiegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Spiegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Zahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eli Zlotnick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| THE HERRING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





